The histogram of a good schedule, looks like a Gaussian distribution (also called Normal distribution or Bell distribution), or as the beginning of this distribution. In any other case - it is indicating a problem. For example:
The 2 paths found in the schedule with the longest duration (172.90 days), referred to herein as the "HCP critical paths," are not both identical to the conventional (CPM) critical path(s). This means that there are 2 paths in the schedule (consisting of a total of 51 tasks) requiring urgent management attention. Without this attention, the on-schedule completion of the project is in jeopardy. The following list is sorted by Start Date.
Our HCP critical path analysis revealed lags and/or constraints in the HCP critical paths which may provide opportunities for bringing forward the project's end date.
The schedule's end date could possibly be brought forward by up to 19.50 days, by addressing lags and/or constraints related to the following tasks which are within the HCP critical path:
We have highlighted the following 4 summary tasks because only the earliest and latest tasks within them are linked to "external" tasks (i.e., tasks not included within the summary task). An evaluation of these instances may reveal opportunities to reduce the overall schedule duration and/or improve the schedule's robustness, particularly for those summary tasks which contain tasks included in an HCP critical path (as indicated in the table). This can be accomplished by removing these links and, instead, linking other tasks within the summary task to the "external" tasks.
The following table contains additional summary tasks, within which only the earliest and latest tasks are linked to "external" tasks, which have already been completed:
We found no instances of parallel tasks in the HCP critical paths. This indicates a plan with relatively low risk of falling behind schedule at any particular point in the project. However, we recommend seeking out opportunities where tasks found in the HCP critical paths may be performed in parallel. While doing so will add a degree of risk at these particular points in time, it will add a buffer at the end of the project, thus increasing the probability of completing the entire project on schedule.
Of the schedule's 165 tasks, we identified 51 tasks which are within the 2 HCP critical paths (detailed above in section 3.2 in HCP Critical Path Analysis tab) and another 12 tasks within 42 HCP Hidden critical paths (detailed in this section). This indicates a fairly risky project, and these tasks require
management attention.
The tasks in the following table are listed in decreasing order of importance, i.e., those listed first in the table require the most management attention in order to ensure successful project completion. This order is determined by the "HCP duration slack" of the HCP path in which the task appears. The HCP duration slack is the difference in duration between the longest HCP path (the HCP critical path) and the particular HCP hidden critical path in which the task appears. In other words, the most critical tasks to manage are those which appear within the HCP hidden critical paths with the smallest duration slack.
We strongly recommend that the "hidden critical tasks" listed in the following table (and those listed in section 3.2 in HCP Critical Path Analysis tab, above) be used as the basis for focusing management attention in the following ways:
We identified 18 tasks as "difficult-to-track." These are tasks which have a duration longer than 8.40 days (we determined this threshold based on our overall analysis of this schedule). We recommend subdividing these tasks into a number of tasks of shorter duration in order to improve management monitoring and control of these tasks.
We did not identify any unstarted (overdue) paths in the schedule which are a cause for concern. This is a good indication that the schedule is up to date.
The following table lists the unique HCP paths identified in our analysis, and the tasks included within each one.
HCP Path # |
Included Tasks |
Path Duration (Days) |
Path Duration Slack (Days) |
|
1 | 14, 15, 16, 19, 21, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 172.90 | 0.00 |
|
2 | 14, 15, 16, 19, 21, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 172.90 | 0.00 |
|
3 | 14, 15, 16, 19, 21, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 172.60 | 0.30 |
|
4 | 14, 15, 16, 19, 21, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 172.60 | 0.30 |
|
5 | 18, 19, 21, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 170.90 | 2.00 |
|
6 | 18, 19, 21, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 170.90 | 2.00 |
|
7 | 18, 19, 21, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 170.60 | 2.30 |
|
8 | 18, 19, 21, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 170.60 | 2.30 |
|
9 | 8, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 169.70 | 3.20 |
|
10 | 8, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 169.70 | 3.20 |
|
11 | 8, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 169.40 | 3.50 |
|
12 | 8, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 169.40 | 3.50 |
|
13 | 61, 62, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 168.40 | 4.50 |
|
14 | 61, 63, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 168.40 | 4.50 |
|
15 | 61, 62, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 168.10 | 4.80 |
|
16 | 61, 63, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 168.10 | 4.80 |
|
17 | 61, 64, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 167.60 | 5.30 |
|
18 | 61, 64, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 167.30 | 5.60 |
|
19 | 60, 62, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.40 | 13.50 |
|
20 | 58, 63, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.40 | 13.50 |
|
21 | 58, 59, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.40 | 13.50 |
|
22 | 58, 62, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.40 | 13.50 |
|
23 | 60, 63, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.40 | 13.50 |
|
24 | 60, 62, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.10 | 13.80 |
|
25 | 58, 62, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.10 | 13.80 |
|
26 | 58, 59, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.10 | 13.80 |
|
27 | 60, 63, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.10 | 13.80 |
|
28 | 58, 63, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 159.10 | 13.80 |
|
29 | 58, 64, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 158.60 | 14.30 |
|
30 | 60, 64, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 193, 196 | 158.60 | 14.30 |
Note: This table contains only the first 30 identified HCP paths. The complete list of all 44 HCP paths is available upon request as an appendix to this report at no charge.
We identified 4 redundant HCP paths in this schedule.
The following table lists the redundant HCP paths identified in our analysis, and the tasks included within them.
Accompanying this report, please find an HCP file, which embeds the following additions to your schedule (see instructions: www.hcp-consulting.com/AddOnPresent.asp ):