HCP Deep Schedule Analysis Report

This analysis and report prepared
for
Sample Project
John Smith
by Tal Levanon, MSc, PMI-SP
HCP Project Management Consulting
info@hcp-consulting.com
www.hcp-consulting.com
October 24, 2009
Key Schedule and Analysis Dates
| Earliest start date in schedule: | August 18, 2009 |
| Scheduled project end date: | May 25, 2010 |
| Date range analyzed: | August 18, 2009 – May 25, 2010 |
| Effective date of analysis: | September 12, 2009 |
Activity and Link Counts
| Number of activities in schedule: | 166 |
| Number of links in schedule: | 188 |
The HCP analysis of this schedule yielded insights into the expected success levels of various aspects of the project. Note that all of these estimations are based solely on our conclusions regarding the robustness and integrity of the schedule, without actually analyzing any actual cost or spec data.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Very Low |
Low | Med | High | Very High |
||||
| Overall | Overall expectation of project success |
♦ | ||||||
| On Time | Expectation that the project will be completed on time |
♦ | ||||||
| On Spec | Expectation that the project will be completed per spec |
♦ | ||||||
| On Budget | Expectation that the project will be completed on budget |
♦ | ||||||
Key Schedule and Analysis Dates
| Earliest start date in schedule: | August 18, 2009 |
| Scheduled project end date: | May 25, 2010 |
| Date range analyzed: | August 18, 2009 – May 25, 2010 |
| Effective date of analysis: | September 12, 2009 |
Activity and Link Counts
| Number of activities in schedule: | 166 |
| Number of links in schedule: | 188 |
Summary Count of Schedule Integrity Issues
| Activities unlinked to successors | 6 | |
| Start-to-finish links | 2 | |
| Activities with predated successors | 3 | |
| Activities with calendar inconsistencies | 0 | |
| Overdue activities | 3 |
We identified 6 activities not connected to any successor, representing 3.6% of all project activities (6 of these activities are not yet completed, representing 3.6% of all project activities). Activities without successors are interpreted by the HCP analysis as end points in the schedule.
Analysis Warning: To maximize the effectiveness of the HCP analysis, we recommend that these activities be reviewed and corrected, if necessary, before resubmitting the schedule for a full HCP analysis.
| # | Activity ID | WBS | % Completed |
| 1 | 91 | 2019_M.5 | 0.0% |
| Reverse the swing direction of the door located at the cleaner's room in 7in Implant to allow a vacuum pump installati | |||
| 2 | 113 | 2019_P.6 | 0.0% |
| RTP | |||
| 3 | 121 | 2019_Q.7 | 0.0% |
| RTP | |||
| 4 | 182 | 2019_R.8.15.5 | 0.0% |
| Dock Date for pumps | |||
| 5 | 195 | 2019_U | 0.0% |
| Convert Channel B - 2 from WM Nit to LT Ox in Diffusion | |||
| 6 | 197 | 2019_W | 0.0% |
| Finish MS | |||
We identified 2 start-to-finish (SF) links in the schedule (representing 1.1% of all links in the schedule). SF links specify that a successor activity ends when the predecessor activity begins. In general, it is not recommended to utilize this type of link because it can cause difficulties in executing the project.
Analysis Warning: Unless the schedule was logically designed starting at the end of the project and working backwards, we recommend that all SF links are replaced with finish-to-start, finish-to-finish or start-to-start links. If these links must remain in the schedule, please let us know so that we can fine-tune our HCP analysis to take this into account.
Note: Each pair of activities is listed with the predecessor first, followed by its successor.
| # | Activity ID | WBS | % Completed | Start Date | End Date |
| 1 | 184 | 2019_R.8.15.7 | 0.0% | 04/29/2010 04:12pm | 05/13/2010 04:12pm |
| Install New T&L Coat Track System #9 & #10 at the location shown on the drawing | |||||
| 182 | 2019_R.8.15.5 | 0.0% | 12/16/2009 04:12pm | 12/21/2009 04:12pm | |
| Dock Date for pumps | |||||
| 2 | 196 | 2019_V | 0.0% | 12/28/2009 08:00am | 01/15/2010 05:00pm |
| Convert NGR Channel to Norob Dr. in Diffusion (optional) | |||||
| 195 | 2019_U | 0.0% | 12/07/2009 08:00am | 12/25/2009 05:00pm | |
| Convert Channel B - 2 from WM Nit to LT Ox in Diffusion | |||||
We identified the following 3 instances of successor activities scheduled to begin before the activities which precede them (representing 1.8% of all activities in the schedule). Without management attention, this obviously impossible situation has the potential to cause serious project delays. To improve the integrity and robustness of the schedule, we recommend correcting these errors.
Analysis Warning: To maximize the effectiveness of the HCP analysis, we recommend that these instances be reviewed and corrected, if necessary, before resubmitting the schedule for a full HCP analysis.
Note: Each pair of activities is listed with the predecessor first, followed by its successor.
| # | Activity ID | WBS | % Completed | Start Date | End Date |
| 1 | 184 | 2019_R.8.15.7 | 0.0% | 04/29/2010 04:12pm | 05/13/2010 04:12pm |
| Install New T&L Coat Track System #9 & #10 at the location shown on the drawing | |||||
| 182 | 2019_R.8.15.5 | 0.0% | 12/16/2009 04:12pm | 12/21/2009 04:12pm | |
| Dock Date for pumps | |||||
| 2 | 192 | 2019_S.4 | 0.0% | 10/22/2009 08:00am | 10/22/2009 05:00pm |
| Eng Qual | |||||
| 191 | 2019_S.1 | 0.0% | 10/15/2009 08:00am | 10/21/2009 05:00pm | |
| Order YNH | |||||
| 3 | 196 | 2019_V | 0.0% | 12/28/2009 08:00am | 01/15/2010 05:00pm |
| Convert NGR Channel to Norob Dr. in Diffusion (optional) | |||||
| 195 | 2019_U | 0.0% | 12/07/2009 08:00am | 12/25/2009 05:00pm | |
| Convert Channel B - 2 from WM Nit to LT Ox in Diffusion | |||||
We found that the specified durations of all activities are consistent with their defined start date, end date and the schedule's calendar. This is a good indicator of high schedule integrity.
We identified the following 3 overdue activities (representing 1.8% of all activities in the schedule), which should have already been started as of the effective date of this analysis (September 12, 2009).
| # | Activity ID | WBS | Start Date | End Date | |
| 1 | 19 | 2019_E.2 | 09/10/2009 08:00am | 09/10/2009 05:00pm | |
| Relocate the LXK Ultra #3 with its adjacent table to an empty location in the 7in Photo area | |||||
| 2 | 20 | 2019_E.3 | 09/11/2009 08:00am | 09/11/2009 08:00am | |
| LXK Ultra #3 RTP | |||||
| 3 | 181 | 2019_R.8.15.4 | 09/10/2009 08:00am | 09/10/2009 08:00am | |
| Dock date for Nowpak | |||||
Key Schedule and Analysis Dates
| Earliest start date in schedule: | August 18, 2009 |
| Scheduled project end date: | May 25, 2010 |
| Date range analyzed: | August 18, 2009 – May 25, 2010 |
| Effective date of analysis: | September 12, 2009 |
Note: For the purposes of reporting on progress-related issues, the effective date of analysis applied was September 12, 2009 and not today's date.
Activity and Link Counts
| Number of activities in schedule: | 166 |
| Number of links in schedule: | 188 |
Critical and Near-critical HCP Paths Found in the Schedule
| Total HCP paths identified: | 174 |
| Redundant paths ignored: | 111 |
| Unique paths analyzed: | 63 |
Critical and Near-critical HCP Paths Histogram
Number of Paths
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.0 | 20.3 | 40.5 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Path Duration Float (Days)
The 2 paths found in the schedule with the longest duration (180.1 days), referred to herein as the "HCP critical paths," are not both identical to the conventional (CPM) critical path(s). This means that there are 2 paths in the schedule (consisting of a total of 52 activities) requiring urgent management attention. Without this attention, the on-schedule completion of the project is in jeopardy.
| # | Activity ID | WBS | % Completed | HCP Path # | CPM Critical |
| 1 | 14 | 2019_D.1 | 100.0% | 1 | Yes |
| PO Submitted | |||||
| 2 | 15 | 2019_D.2 | 100.0% | 1 | Yes |
| Relocate the LXK Ultra #1 with its adjacent table to an empty location in the 7in Photo area | |||||
| 3 | 16 | 2019_D.3 | 100.0% | 1 | Yes |
| LXK Ultra #1 RTP | |||||
| 4 | 19 | 2019_E.2 | 0.0% | 1 | No |
| Relocate the LXK Ultra #3 with its adjacent table to an empty location in the 7in Photo area | |||||
| 5 | 21 | 2019_E.4 | 100.0% | 1 | Yes |
| Relocate LXK Ultra WIP Rack to an area designated on the drawing next to LXK Ultra #3 | |||||
| 6 | 37 | 2019_H.5.2 | 0.0% | 1 | No |
| WS #8 reverse direction | |||||
| 7 | 38 | 2019_H.5.3 | 0.0% | 2 | No |
| Remove WS # 7 to 9in Implant Grey Area to be used in 7in Photo Area after 7in Etch/Strip extension is Built Out | |||||
| 8 | 39 | 2019_H.5.4 | 0.0% | 1 | No |
| Relocate WS #12 to WS#7 location | |||||
| 9 | 40 | 2019_H.5.5 | 0.0% | 1 | No |
| Remove WS # 11 to 9in Implant Grey Area to be used in 7in Photo Area at the Tegal 903E2 after 7in Etch/Strip extension i | |||||
| 10 | 41 | 2019_H.5.6 | 0.0% | 1 | No |
| Relocate 36x18 inch WIP Rack to the North Clean Room Air Return Wall by Column C2 in the 7in Photo | |||||
| 11 | 42 | 2019_H.5.7 | 0.0% | 1 | No |
| Relocate 48x18 inch WIP Rack to temporary location at the North Clean Room Wall next to the 36x18 WIP Rack then will be | |||||
| 12 | 43 | 2019_H.5.8 | 0.0% | 1 | No |
| Relocate Engineering WIP Rack to a Temporary Location on the North Clean Room Wall next to the 48x18 WIP Rack until 7in | |||||
| 13 | 44 | 2019_H.5.9 | 0.0% | 1 | No |
| Remove House Vacuum Cabinet to 7in Photo Area between column line B1 and A1 on the West Outside Wall | |||||
| 14 | 45 | 2019_H.5.10 | 0.0% | 1 | No |
| Stainless Steel Exhaust Order for Storage Cabinets | |||||
| 15 | 46 | 2019_H.5.11 | 0.0% | 1 | No |
| Dock Date | |||||
| 16 | 47 | 2019_H.5.12 | 0.0% | 1 | No |
| Disconnect and Temporally remove Acid Storage Cabinets from 7in Etch/Strip area, these Cabinets will be relocated in the | |||||
| 17 | 48 | 2019_H.5.13 | 0.0% | 1 | No |
| Relocate Waste and Flammable Containers to a location next to Spec Book Table in 7in Etch/Strip | |||||
| 18 | 49 | 2019_H.5.14 | 0.0% | 1 | No |
| Relocate Supplies Containers and CorrLXKve Container by the entrance door to a location next to the Waste and Flammable | |||||
| 19 | 71 | 2019_I | 25.0% | 1 | Yes |
| construction of 7in ETCH/Strip Extension (w/ ramp #4) | |||||
| 20 | 76 | 2019_K.3 | 0.0% | 1 | Yes |
| Tool hookup in 7" Photo | |||||
| 21 | 77 | 2019_K.4 | 0.0% | 1 | Yes |
| Equipment/Process Qual | |||||
| 22 | 78 | 2019_K.5 | 0.0% | 1 | Yes |
| RTP | |||||
| 23 | 125 | 2019_R.1.1.1 | 0.0% | 1 | Yes |
| Shutdown Nitro 1,2,3,4 and decon, remove and dispose | |||||
| 24 | 126 | 2019_R.1.2 | 0.0% | 1 | Yes |
| Remove WS #18 Computer and Table to 9in Implant Grey Area temporarily to make room for wall construction in the 9in Phot | |||||
| 25 | 127 | 2019_R.1.3 | 0.0% | 1 | Yes |
| Move Nano with work table WS #21 and table and WIP Rack off the 9in Clean Room Wall | |||||
| 26 | 128 | 2019_R.1.4 | 0.0% | 1 | Yes |
| Relocate WIP Rack next to WS #22 Table and Work Table | |||||
| 27 | 129 | 2019_R.2 | 0.0% | 1 | Yes |
| Plastic the 7in Etch/Strip area | |||||
| 28 | 130 | 2019_R.3 | 0.0% | 1 | Yes |
| Demo of the 7in Etch/ Strip area | |||||
| 29 | 132 | 2019_R.5 | 0.0% | 1 | Yes |
| Asbestos Abatement | |||||
| 30 | 133 | 2019_R.6 | 0.0% | 1 | Yes |
| Construction of the 9in Photo Extension. | |||||
| 31 | 134 | 2019_R.7 | 0.0% | 1 | Yes |
| 9" Photo Room Qual | |||||
| 32 | 136 | 2019_R.8.1 | 0.0% | 1 | Yes |
| Install New Stainless Steel Shower | |||||
| 33 | 137 | 2019_R.8.2 | 0.0% | 1 | Yes |
| Relocate Nano Inspection Machine and Table next to the shower in 9in Photo | |||||
| 34 | 138 | 2019_R.8.3 | 0.0% | 1 | Yes |
| Relocate WS #21 Computer and Table Next to Nano | |||||
| 35 | 140 | 2019_R.8.5 | 0.0% | 1 | Yes |
| Install New TMC Isolation Table at West End of 9in Photo next to Optistation Inspection #3 for inspection station 1 | |||||
| 36 | 143 | 2019_R.8.6.2 | 0.0% | 1 | Yes |
| Remove Optistation Inspection #1 and relocate to the new Isolation Platform just installed next to Optistation Inspectio | |||||
| 37 | 147 | 2019_R.8.7 | 0.0% | 1 | Yes |
| Remove Optistation Inspection #1 TMC Isolation Table and Install it next to the new location of Optistation Inspection # | |||||
| 38 | 153 | 2019_R.8.8.5 | 0.0% | 1 | Yes |
| Install New Optistation V Inspection Station #4 onto the TMC Isolation Table relocated | |||||
| 39 | 154 | 2019_R.8.8.6 | 0.0% | 1 | Yes |
| Eng Qual Opti V #4 | |||||
| 40 | 158 | 2019_R.8.9.2 | 0.0% | 1 | Yes |
| Install New TMC Isolation Table for Ultratech Stepper in the location where Optistation Inspection #1 was removed | |||||
| 41 | 160 | 2019_R.8.9.4 | 0.0% | 1 | Yes |
| Install Ultratech Stepper #5 on the Isolation Platform installed next to Ultratech Stepper #7 at the designated location | |||||
| 42 | 161 | 2019_R.8.9.5 | 0.0% | 1 | Yes |
| Eng Qual Ultratech #5 | |||||
| 43 | 162 | 2019_R.8.9.6 | 0.0% | 1 | Yes |
| RTP | |||||
| 44 | 164 | 2019_R.8.10 | 0.0% | 1 | Yes |
| Remove Shower Assembly that is located across from column A4 in the 9in Photo Area and install it in the 9in Etch/Strip | |||||
| 45 | 166 | 2019_R.8.12 | 0.0% | 1 | Yes |
| Remove Clean Room Wall that was next to the Shower in the 9in Photo Area and repair any imperfections to the Wall and Ce | |||||
| 46 | 169 | 2019_R.8.13.2 | 0.0% | 1 | Yes |
| Remove Yellow M Oven and Slide it to the Right along with the WS #24 Computer and Table and the Work Table and reconnect | |||||
| 47 | 174 | 2019_R.8.14.2 | 0.0% | 1 | Yes |
| Remove Batch Develop #1 & #2, SRD's, services and associated equipment, Slide it to the Right along with WS #25 Comput | |||||
| 48 | 184 | 2019_R.8.15.7 | 0.0% | 1 | Yes |
| Install New T&L Coat Track System #9 & #10 at the location shown on the drawing | |||||
| 49 | 185 | 2019_R.8.15.8 | 0.0% | 1 | Yes |
| Eng Qual T&L Coat Track | |||||
| 50 | 186 | 2019_R.8.15.9 | 0.0% | 1 | Yes |
| RTP | |||||
| 51 | 194 | 2019_T | 0.0% | 1 | Yes |
| Remove Shower Assembly located in the 9in Etch/Strip and install the shower from 9" Photo | |||||
| 52 | 197 | 2019_W | 0.0% | 1 | Yes |
| Finish MS | |||||
Our HCP critical path analysis revealed lags and/or constraints in the HCP critical paths which may provide opportunities for bringing forward the project's end date.
The following four types of opportunities may appear below:
| Type of Opportunity | Description & Recommendation |
| Link | There is a gap of time between the end of this activity and the start of its successor. Recommendation: Look for opportunities to eliminate the lag between these activities and/or to eliminate the constraint on the successor's start date. |
| End | There is a gap of time between the end of this activity, which is the last activity in the longest HCP path, and the end of the project schedule. Recommendation: Look for opportunities to eliminate constraints on the CPM critical path and thus bring forward the schedule's end date. |
| Start | There is a gap of time between the start of the schedule and the start of this activity, which is the first activity in the longest HCP path. Recommendation: Look for opportunities to eliminate the constraint on starting this activity. |
| Today | There is a gap of time between today (or August 18, 2009, the earliest date in the range of this analysis) and the start of this activity, which is the first activity in the longest HCP path. Recommendation: Look for opportunities to eliminate the constraint on starting this activity. |
The schedule's end date could possibly be brought forward by up to 20.8 days, by addressing lags and/or constraints related to the following activities which are within the HCP critical path:
| # | Type | Activity ID | WBS | % Completed | Start Date | End Date | Differential | HCP Path # |
| 1 | Link | 21 | 2019_E.4 | 100.0% | 09/11/2009 09:36am | 5.8 | 1 | |
| Relocate LXK Ultra WIP Rack to an area designated on the drawing next to LXK Ultra #3 | ||||||||
| 37 | 2019_H.5.2 | 0.0% | 09/21/2009 08:00am | |||||
| WS #8 reverse direction | ||||||||
The following schedule shortening opportunities are no longer relevant as they are prior to the effective date of analysis (September 12, 2009):
| # | Type | Activity ID | WBS | % Completed | Start Date | End Date | Differential | HCP Path # |
| 1 | Start | 08/18/2009 08:00am | 12.0 | 1 | ||||
| Start of Schedule | ||||||||
| 14 | 2019_D.1 | 100.0 | 09/03/2009 08:00am | |||||
| PO Submitted | ||||||||
| 2 | Link | 14 | 2019_D.1 | 100.0% | 09/03/2009 08:00am | 3.0 | 1 | |
| PO Submitted | ||||||||
| 15 | 2019_D.2 | 100.0% | 09/08/2009 08:00am | |||||
| Relocate the LXK Ultra #1 with its adjacent table to an empty location in the 7in Photo area | ||||||||
We found no instances of parallel activities in the HCP critical paths. This indicates a plan with relatively low risk of falling behind schedule at any particular point in the project. However, we recommend seeking out opportunities where activities found in the HCP critical paths may be performed in parallel. While doing so will add a degree of risk at these particular points in time, it will add a buffer at the end of the project, thus increasing the probability of completing the entire project on schedule.
Of the schedule's 166 activities, we identified 52 activities which are within the 2 HCP critical paths (detailed above in section 3.2) and another 20 activities within 61 "HCP near-critical paths" (detailed in this section). This indicates a risky project, and these activities require urgent management attention.
The activities in the following table are listed in decreasing order of importance, i.e., those listed first in the table require the most management attention in order to ensure successful project completion. This order is determined by the "HCP duration float" of the HCP path in which the activity appears. The HCP duration float is the difference in duration between the longest HCP path (i.e., the HCP critical path) and the particular HCP near-critical path in which the activity appears. In other words, the most critical activities to manage are those which appear within the HCP near-critical paths with the smallest duration float.
We strongly recommend that the "hidden critical activities" listed in the following table (and those listed in section 3.2, above) be used as the basis for focusing management attention in the following ways:
| # | Activity ID | WBS | % Completed | HCP Path # | HCP Path Duration Float |
| 1 | 18 | 2019_E.1 | 100.0% | 3 | 2.00 |
| PO Submitted | |||||
| 2 | 8 | 2019_C.1 | 100.0% | 5 | 3.20 |
| PO Submitted | |||||
| 3 | 61 | 2019_H.9.4 | 0.0% | 7 | 5.30 |
| Exhaust purchase and delivery | |||||
| 4 | 62 | 2019_H.9.5 | 0.0% | 7 | 5.30 |
| Relocate and Install (slide left) 944 Strip Station to the left Aprox. 9.0 Ft next to the Technician WS Computer Table | |||||
| 5 | 63 | 2019_H.9.6 | 0.0% | 7 | 5.30 |
| Install (1) SRD's (Spin Rinser Dryer) at the 944 Strip Station location as shown on the drawing | |||||
| 6 | 64 | 2019_H.9.7 | 0.0% | 7 | 5.30 |
| Temporarily relocate the WIP Rack next to the 944 Strip Station (to be determined by area supervisor) and then after the | |||||
| 7 | 182 | 2019_R.8.15.5 | 0.0% | 8 | 15.00 |
| Dock Date for pumps | |||||
| 8 | 58 | 2019_H.9.1 | 0.0% | 10 | 15.30 |
| PO Submitted | |||||
| 9 | 59 | 2019_H.9.2 | 0.0% | 10 | 15.30 |
| Waste Collection Drain Replacement | |||||
| 10 | 60 | 2019_H.9.3 | 100.0% | 11 | 16.30 |
| PO Submitted for tool | |||||
| 11 | 175 | 2019_R.8.14.3 | 0.0% | 12 | 17.00 |
| Eng Qual Batch Develop Bench | |||||
| 12 | 176 | 2019_R.8.14.4 | 0.0% | 12 | 17.00 |
| RTP | |||||
| 13 | 74 | 2019_K.1 | 0.0% | 24 | 25.50 |
| PO Submitted | |||||
| 14 | 75 | 2019_K.2 | 0.0% | 24 | 25.50 |
| Run Services to 7" Etch Extension | |||||
| 15 | 170 | 2019_R.8.13.3 | 0.0% | 25 | 27.50 |
| Eng Qual Yellow M Oven | |||||
| 16 | 171 | 2019_R.8.13.4 | 0.0% | 25 | 27.50 |
| RTP | |||||
| 17 | 155 | 2019_R.8.8.7 | 0.0% | 39 | 43.00 |
| RTP | |||||
| 18 | 144 | 2019_R.8.6.3 | 0.0% | 44 | 46.00 |
| Eng Qual Opti V #1 | |||||
| 19 | 145 | 2019_R.8.6.4 | 0.0% | 44 | 46.00 |
| RTP | |||||
| 20 | 131 | 2019_R.4 | 0.0% | 61 | 77.40 |
| PO For Asbestos Submitted | |||||
We identified 19 activities as "difficult-to-track." These are activities which have a duration longer than 8.6 days (we determined this threshold based on our overall analysis of this schedule). We recommend subdividing these activities into a number of activities of shorter duration in order to improve management monitoring and control of these activities.
| # | Activity ID | WBS | Calendar Activity Duration (Days) | % Completed |
| 1 | 22 | 2019_F | 45.0 | 50.0% |
| 9" Photo Engineering Design (QAC) | ||||
| 2 | 133 | 2019_R.6 | 40.0 | 0.0% |
| Construction of the 9in Photo Extension. | ||||
| 3 | 71 | 2019_I | 30.0 | 25.0% |
| construction of 7in ETCH/Strip Extension (w/ ramp #4) | ||||
| 4 | 75 | 2019_K.2 | 15.0 | 0.0% |
| Run Services to 7" Etch Extension | ||||
| 5 | 77 | 2019_K.4 | 15.0 | 0.0% |
| Equipment/Process Qual | ||||
| 6 | 195 | 2019_U | 15.0 | 0.0% |
| Convert Channel B - 2 from WM Nit to LT Ox in Diffusion | ||||
| 7 | 196 | 2019_V | 15.0 | 0.0% |
| Convert NGR Channel to Norob Dr. in Diffusion (optional) | ||||
| 8 | 61 | 2019_H.9.4 | 11.0 | 0.0% |
| Exhaust purchase and delivery | ||||
| 9 | 81 | 2019_L.2 | 10.0 | 0.0% |
| Run Services to the 7" Etch Extension | ||||
| 10 | 111 | 2019_P.4 | 10.0 | 0.0% |
| Install the new Sol. Fusion Cook Tool in the 9in Implant Area | ||||
| 11 | 117 | 2019_Q.3 | 10.0 | 0.0% |
| Inst. #9 pre-IQ | ||||
| 12 | 119 | 2019_Q.5 | 10.0 | 0.0% |
| Install Inst. Strip #9, 7" photo to location next to WS #14 | ||||
| 13 | 130 | 2019_R.3 | 10.0 | 0.0% |
| Demo of the 7in Etch/ Strip area | ||||
| 14 | 132 | 2019_R.5 | 10.0 | 0.0% |
| Asbestos Abatement | ||||
| 15 | 174 | 2019_R.8.14.2 | 10.0 | 0.0% |
| Remove Batch Develop #1 & #2, SRD's, services and associated equipment, Slide it to the Right along with WS #25 Comput | ||||
| 16 | 184 | 2019_R.8.15.7 | 10.0 | 0.0% |
| Install New T&L Coat Track System #9 & #10 at the location shown on the drawing | ||||
| 17 | 70 | 2019_H.10.3 | 9.9 | 78.0% |
| Plastic 7" photo all Walls Pre CM | ||||
| 18 | 93 | 2019_M.7 | 9.0 | 0.0% |
| Matrix tool pre-install | ||||
| 19 | 55 | 2019_H.7 | 8.8 | 0.0% |
| The Technician WS Table will be swapped with WS #19 Table and slide left Aprox. 65in. to allow the 944 Strip Station to | ||||
We identified 9 unstarted (overdue) paths in the schedule. This could indicate a number of different potential problems which might require urgent management attention.
| # | HCP Path # | Included Activities | Path Duration Float (Days) |
|
| 1 | 24 | 74, 75, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 25.50 | |
| 2 | 36 | 74, 75, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 182 | 40.50 | |
| 3 | 37 | 74, 75, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 175, 176, 197 | 42.50 | |
| 4 | 54 | 74, 75, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 170, 171, 197 | 53.00 | |
| 5 | 59 | 74, 75, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 155, 197 | 68.50 | |
| 6 | 60 | 74, 75, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 144, 145, 197 | 71.50 | |
| 7 | 61 | 131, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 77.40 | |
| 8 | 62 | 131, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 182 | 92.40 | |
| 9 | 63 | 131, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 175, 176, 197 | 94.40 | |
The following table lists the unique HCP paths identified in our analysis, and the activities included within each one.
Notes:
| HCP Path # | Included Activities | Path Duration (Days) |
Path Duration Float (Days) |
|
| 1 | 14, 15, 16, 19, 21, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 180.10 | 0.00 | |
| 2 | 14, 15, 16, 19, 21, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 180.10 | 0.00 | |
| 3 | 18, 19, 21, 37, 38, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 178.10 | 2.00 | |
| 4 | 18, 19, 21, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 178.10 | 2.00 | |
| 5 | 8, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 71, 76, 77, 78, 125, 126, 127, 128, 129, 130, 132, 133, 134, 136, 137, 138, 140, 143, 147, 153, 154, 158, 160, 161, 162, 164, 166, 169, 174, 184, 185, 186, 194, 197 | 176.90 | 3.20 | |
